Fixtures

Date Time Court Team 1Team 2Result
15 Sep 24 15/09/24 10:001Comberton 2Icons33 - 41
15 Sep 24 15/09/24 10:002City of ElyCo-Jags41 - 40
15 Sep 24 15/09/24 10:003Cherries 1Thundercats50 - 44
15 Sep 24 15/09/24 10:004Rookies 1Rockets62 - 53
15 Sep 24 15/09/24 11:301Rookies 2Harriers25 - 31
15 Sep 24 15/09/24 11:302BurwellComberton 357 - 44
15 Sep 24 15/09/24 11:303Warboys WitchesCherries 243 - 38
15 Sep 24 15/09/24 11:304StarsCambourne32 - 52
22 Sep 24 22/09/24 10:001Comberton 2Harriers42 - 38
22 Sep 24 22/09/24 10:002Cherries 1Cambourne46 - 55
22 Sep 24 22/09/24 10:003BurwellRockets40 - 59
22 Sep 24 22/09/24 10:004Rookies 1Co-Jags81 - 20
22 Sep 24 22/09/24 11:301City of ElyCherries 246 - 27
22 Sep 24 22/09/24 11:302Warboys WitchesThundercats46 - 46
22 Sep 24 22/09/24 11:303Rookies 2Comberton 349 - 50
22 Sep 24 22/09/24 11:304StarsIcons47 - 41
6 Oct 24 06/10/24 10:001Comberton 2Comberton 351 - 35
6 Oct 24 06/10/24 10:002Rookies 2Rockets54 - 55
6 Oct 24 06/10/24 10:003City of ElyThundercats41 - 9
6 Oct 24 06/10/24 10:004Cherries 1Stars52 - 49
6 Oct 24 06/10/24 11:301BurwellCo-Jags67 - 46
6 Oct 24 06/10/24 11:302Warboys WitchesCambourne44 - 52
6 Oct 24 06/10/24 11:303Rookies 1Cherries 269 - 45
6 Oct 24 06/10/24 11:304HarriersIcons28 - 32
13 Oct 24 13/10/24 10:001Comberton 2Rockets51 - 47
13 Oct 24 13/10/24 10:002Rookies 2Co-Jags73 - 47
13 Oct 24 13/10/24 10:003BurwellCherries 256 - 43
13 Oct 24 13/10/24 10:004City of ElyCambourne49 - 50
13 Oct 24 13/10/24 11:301Rookies 1Thundercats50 - 48
13 Oct 24 13/10/24 11:302Warboys WitchesStars0 - Conc.
13 Oct 24 13/10/24 11:303Cherries 1Icons76 - 26
13 Oct 24 13/10/24 11:304Comberton 3Harriers46 - 45
20 Oct 24 20/10/24 10:001Comberton 2Co-Jags0 - Conc.
20 Oct 24 20/10/24 10:002Warboys WitchesCherries 147 - 45
20 Oct 24 20/10/24 10:003BurwellThundercats56 - 46
20 Oct 24 20/10/24 10:004Rookies 1Cambourne51 - 46
20 Oct 24 20/10/24 11:301City of ElyStars32 - 28
20 Oct 24 20/10/24 11:302Rookies 2Cherries 278 - 47
20 Oct 24 20/10/24 11:303RocketsHarriers49 - 35
20 Oct 24 20/10/24 11:304Comberton 3Icons47 - 37
3 Nov 24 03/11/24 10:001Comberton 2Cherries 241 - 56
3 Nov 24 03/11/24 10:002Co-JagsHarriers41 - 49
3 Nov 24 03/11/24 10:003BurwellCambourne51 - 60
3 Nov 24 03/11/24 10:004Rookies 1Stars55 - 58
3 Nov 24 03/11/24 11:301City of ElyCherries 141 - 38
3 Nov 24 03/11/24 11:302Warboys WitchesIcons50 - 49
3 Nov 24 03/11/24 11:303Rookies 2Thundercats65 - 46
3 Nov 24 03/11/24 11:304RocketsComberton 360 - 44
10 Nov 24 10/11/24 10:001Comberton 2Thundercats43 - 39
10 Nov 24 10/11/24 10:002City of ElyWarboys Witches46 - 34
10 Nov 24 10/11/24 10:003BurwellStars27 - 57
10 Nov 24 10/11/24 10:004Rookies 1Cherries 153 - 50
10 Nov 24 10/11/24 11:301Rookies 2Cambourne48 - 56
10 Nov 24 10/11/24 11:302Cherries 2Harriers47 - 28
10 Nov 24 10/11/24 11:303Co-JagsComberton 350 - 58
10 Nov 24 10/11/24 11:304RocketsIcons59 - 46
17 Nov 24 17/11/24 10:001Comberton 2Cambourne47 - 39
17 Nov 24 17/11/24 10:002City of ElyIcons49 - 45
17 Nov 24 17/11/24 10:003BurwellCherries 126 - 51
17 Nov 24 17/11/24 10:004Rookies 1Warboys Witches63 - 48
17 Nov 24 17/11/24 11:301Rookies 2Stars48 - 54
17 Nov 24 17/11/24 11:302ThundercatsHarriers43 - 39
17 Nov 24 17/11/24 11:303Cherries 2Comberton 351 - 38
17 Nov 24 17/11/24 11:304Co-JagsRockets37 - 76
1 Dec 24 01/12/24 10:001Comberton 2Cherries 138 - 42
1 Dec 24 01/12/24 10:002StarsHarriers0 - Conc.
1 Dec 24 01/12/24 10:003BurwellCity of Ely35 - 48
1 Dec 24 01/12/24 10:004Rookies 1Icons68 - 33
1 Dec 24 01/12/24 11:301Rookies 2Warboys Witches72 - 41
1 Dec 24 01/12/24 11:302CambourneComberton 368 - 30
1 Dec 24 01/12/24 11:303ThundercatsRockets29 - 49
1 Dec 24 01/12/24 11:304Cherries 2Co-Jags43 - 51
8 Dec 24 08/12/24 10:001Comberton 2Warboys Witches66 - 40
8 Dec 24 08/12/24 10:003ThundercatsCo-Jags57 - 39
8 Dec 24 08/12/24 10:004Cherries 1Harriers31 - 24
8 Dec 24 08/12/24 11:301StarsComberton 348 - 36
8 Dec 24 08/12/24 11:302CambourneRockets37 - 46
8 Dec 24 08/12/24 11:303BurwellRookies 132 - 68
8 Dec 24 08/12/24 11:304Cherries 2Icons63 - 32
5 Jan 25 05/01/25 10:001Comberton 2City of Ely34 - 40
5 Jan 25 05/01/25 10:002ThundercatsCherries 237 - 47
5 Jan 25 05/01/25 10:004Warboys WitchesHarriers36 - 56
5 Jan 25 05/01/25 11:301Cherries 1Comberton 359 - 34
5 Jan 25 05/01/25 11:303CambourneCo-Jags64 - 44
5 Jan 25 05/01/25 11:304Rookies 2Rookies 154 - 51
15 Jan 25 15/01/25 11:303Cherries 1Cherries 255 - 20
19 Jan 25 19/01/25 10:001Comberton 2Burwell71 - 52
19 Jan 25 19/01/25 10:002Rookies 2Icons65 - 40
19 Jan 25 19/01/25 10:003Warboys WitchesRockets43 - 55
19 Jan 25 19/01/25 10:004StarsCherries 256 - 42
19 Jan 25 19/01/25 11:301Rookies 1Harriers40 - 26
19 Jan 25 19/01/25 11:302Cherries 1Co-Jags68 - 24
19 Jan 25 19/01/25 11:303City of ElyComberton 341 - 29
19 Jan 25 19/01/25 11:304CambourneThundercats57 - 48
23 Jan 25 23/01/25 10:002Rookies 2City of Ely43 - 40
26 Jan 25 26/01/25 10:001Comberton 2Rookies 249 - 56
26 Jan 25 26/01/25 10:002BurwellHarriers43 - 48
26 Jan 25 26/01/25 10:003StarsThundercats42 - 40
26 Jan 25 26/01/25 10:004City of ElyRockets36 - 46
26 Jan 25 26/01/25 11:301Warboys WitchesCo-Jags0 - Conc.
26 Jan 25 26/01/25 11:302Rookies 1Comberton 348 - 36
26 Jan 25 26/01/25 11:304CambourneIcons46 - 31
27 Jan 25 27/01/25 10:003BurwellIcons35 - 39
30 Jan 25 30/01/25 11:302StarsRockets51 - 34
2 Feb 25 02/02/25 10:001Comberton 2Stars0 - Conc.
2 Feb 25 02/02/25 10:002Rookies 2Cherries 155 - 41
2 Feb 25 02/02/25 10:004CambourneHarriers35 - 38
2 Feb 25 02/02/25 11:301Rookies 1City of Ely61 - 42
2 Feb 25 02/02/25 11:302ThundercatsComberton 355 - 30
2 Feb 25 02/02/25 11:303Cherries 2Rockets33 - 51
2 Feb 25 02/02/25 11:304Co-JagsIconsConc. - 0
9 Feb 25 09/02/25 10:001Comberton 2Rookies 137 - 58
9 Feb 25 09/02/25 10:002Cherries 1Rockets45 - 43
9 Feb 25 09/02/25 10:003City of ElyHarriers48 - 25
9 Feb 25 09/02/25 10:004StarsCo-Jags66 - 37
9 Feb 25 09/02/25 11:301Rookies 2Burwell63 - 49
9 Feb 25 09/02/25 11:302Warboys WitchesComberton 343 - 42
9 Feb 25 09/02/25 11:303CambourneCherries 265 - 33
9 Feb 25 09/02/25 11:304ThundercatsIcons64 - 28
12 Feb 25 12/02/25 10:003BurwellWarboys Witches63 - 56
15 Feb 25 15/02/25 10:001Rookies 1Rookies 264 - 52
15 Feb 25 15/02/25 10:002Comberton 2Cherries 153 - 27
15 Feb 25 15/02/25 10:003CambourneCity of Ely44 - 59
15 Feb 25 15/02/25 10:004RocketsStars38 - 48
15 Feb 25 15/02/25 11:301ThundercatsCherries 241 - 34
15 Feb 25 15/02/25 11:302HarriersWarboys Witches49 - 61
15 Feb 25 15/02/25 11:303Co-JagsBurwellConc. - 0
15 Feb 25 15/02/25 11:304IconsComberton 3Conc. - 0
16 Feb 25 16/02/25 10:001Rookies 2City of Ely60 - 51
16 Feb 25 16/02/25 10:002Cherries 2Burwell45 - 37
16 Feb 25 16/02/25 10:003Comberton 2Cambourne38 - 58
16 Feb 25 16/02/25 10:004HarriersCo-Jags54 - 45
16 Feb 25 16/02/25 11:301Warboys WitchesComberton 365 - 39
16 Feb 25 16/02/25 11:302ThundercatsIcons0 - Conc.
16 Feb 25 16/02/25 11:303Cherries 1Stars40 - 40
16 Feb 25 16/02/25 11:304Rookies 1Rockets62 - 44
23 Feb 25 23/02/25 10:001StarsRookies 138 - 42
23 Feb 25 23/02/25 10:002Co-JagsCherries 247 - 38
23 Feb 25 23/02/25 10:003BurwellWarboys Witches59 - 41
23 Feb 25 23/02/25 10:004RocketsComberton 233 - 40
23 Feb 25 23/02/25 11:301Comberton 3Thundercats41 - 34
23 Feb 25 23/02/25 11:302CambourneRookies 245 - 56
23 Feb 25 23/02/25 11:303City of ElyCherries 130 - 21
23 Feb 25 23/02/25 11:304IconsHarriers23 - 48
2 Mar 25 02/03/25 10:001ThundercatsHarriers34 - 41
2 Mar 25 02/03/25 10:002Warboys WitchesCo-Jags69 - 30
2 Mar 25 02/03/25 10:003Cherries 1Cambourne69 - 38
2 Mar 25 02/03/25 10:004Rookies 1Comberton 261 - 50
2 Mar 25 02/03/25 11:301City of ElyRockets37 - 40
2 Mar 25 02/03/25 11:302BurwellIcons52 - 41
2 Mar 25 02/03/25 11:303Comberton 3Cherries 245 - 34
2 Mar 25 02/03/25 11:304StarsRookies 258 - 47
9 Mar 25 09/03/25 10:001Rookies 2Comberton 274 - 37
9 Mar 25 09/03/25 10:002IconsWarboys Witches26 - 42
9 Mar 25 09/03/25 10:003StarsCity of Ely50 - 42
9 Mar 25 09/03/25 10:004RocketsCherries 10 - Conc.
9 Mar 25 09/03/25 11:301Cherries 2Harriers39 - 36
9 Mar 25 09/03/25 11:302Comberton 3Burwell49 - 54
9 Mar 25 09/03/25 11:303Co-JagsThundercats35 - 66
9 Mar 25 09/03/25 11:304CambourneRookies 141 - 71
16 Mar 25 16/03/25 10:001Comberton 2Stars41 - 48
16 Mar 25 16/03/25 10:002ThundercatsBurwell57 - 46
16 Mar 25 16/03/25 10:003Co-JagsIcons41 - 47
16 Mar 25 16/03/25 10:004Cherries 1Rookies 251 - 65
16 Mar 25 16/03/25 11:301CambourneRockets46 - 51
16 Mar 25 16/03/25 11:302Rookies 1City of Ely47 - 42
16 Mar 25 16/03/25 11:303Warboys WitchesCherries 257 - 54
16 Mar 25 16/03/25 11:304HarriersComberton 363 - 36
23 Mar 25 23/03/25 10:001City of ElyComberton 236 - 37
23 Mar 25 23/03/25 10:002Rookies 2Rockets67 - 55
23 Mar 25 23/03/25 10:003BurwellHarriers42 - 40
23 Mar 25 23/03/25 10:004Cherries 2Icons0 - Conc.
23 Mar 25 23/03/25 11:301Cherries 1Rookies 153 - 54
23 Mar 25 23/03/25 11:302StarsCambourne60 - 50
23 Mar 25 23/03/25 11:303Comberton 3Co-Jags0 - Conc.
23 Mar 25 23/03/25 11:304Warboys WitchesThundercats48 - 59