Fixtures

Date Time Court Team 1Team 2Result
15 Sep 24 15/09/24 10:001Comberton 2Icons33 - 41
15 Sep 24 15/09/24 10:002City of ElyCo-Jags41 - 40
15 Sep 24 15/09/24 10:003Cherries 1Thundercats50 - 44
15 Sep 24 15/09/24 10:004Rookies 1Rockets62 - 53
15 Sep 24 15/09/24 11:301Rookies 2Harriers25 - 31
15 Sep 24 15/09/24 11:302BurwellComberton 357 - 44
15 Sep 24 15/09/24 11:303Warboys WitchesCherries 243 - 38
15 Sep 24 15/09/24 11:304StarsCambourne32 - 52
22 Sep 24 22/09/24 10:001Comberton 2Harriers42 - 38
22 Sep 24 22/09/24 10:002Cherries 1Cambourne46 - 55
22 Sep 24 22/09/24 10:003BurwellRockets40 - 59
22 Sep 24 22/09/24 10:004Rookies 1Co-Jags81 - 20
22 Sep 24 22/09/24 11:301City of ElyCherries 246 - 27
22 Sep 24 22/09/24 11:302Warboys WitchesThundercats46 - 46
22 Sep 24 22/09/24 11:303Rookies 2Comberton 349 - 50
22 Sep 24 22/09/24 11:304StarsIcons47 - 41
6 Oct 24 06/10/24 10:001Comberton 2Comberton 351 - 35
6 Oct 24 06/10/24 10:002Rookies 2Rockets54 - 55
6 Oct 24 06/10/24 10:003City of ElyThundercats41 - 9
6 Oct 24 06/10/24 10:004Cherries 1Stars52 - 49
6 Oct 24 06/10/24 11:301BurwellCo-Jags67 - 46
6 Oct 24 06/10/24 11:302Warboys WitchesCambourne44 - 52
6 Oct 24 06/10/24 11:303Rookies 1Cherries 269 - 45
6 Oct 24 06/10/24 11:304HarriersIcons28 - 32
13 Oct 24 13/10/24 10:001Comberton 2Rockets51 - 47
13 Oct 24 13/10/24 10:002Rookies 2Co-Jags73 - 47
13 Oct 24 13/10/24 10:003BurwellCherries 256 - 43
13 Oct 24 13/10/24 10:004City of ElyCambourne49 - 50
13 Oct 24 13/10/24 11:301Rookies 1Thundercats50 - 48
13 Oct 24 13/10/24 11:302Warboys WitchesStars0 - Conc.
13 Oct 24 13/10/24 11:303Cherries 1Icons76 - 26
13 Oct 24 13/10/24 11:304Comberton 3Harriers46 - 45
20 Oct 24 20/10/24 10:001Comberton 2Co-Jags0 - Conc.
20 Oct 24 20/10/24 10:002Warboys WitchesCherries 147 - 45
20 Oct 24 20/10/24 10:003BurwellThundercats56 - 46
20 Oct 24 20/10/24 10:004Rookies 1Cambourne51 - 46
20 Oct 24 20/10/24 11:301City of ElyStars32 - 28
20 Oct 24 20/10/24 11:302Rookies 2Cherries 278 - 47
20 Oct 24 20/10/24 11:303RocketsHarriers49 - 35
20 Oct 24 20/10/24 11:304Comberton 3Icons47 - 37
3 Nov 24 03/11/24 10:001Comberton 2Cherries 241 - 56
3 Nov 24 03/11/24 10:002Co-JagsHarriers41 - 49
3 Nov 24 03/11/24 10:003BurwellCambourne51 - 60
3 Nov 24 03/11/24 10:004Rookies 1Stars55 - 58
3 Nov 24 03/11/24 11:301City of ElyCherries 141 - 38
3 Nov 24 03/11/24 11:302Warboys WitchesIcons50 - 49
3 Nov 24 03/11/24 11:303Rookies 2Thundercats65 - 46
3 Nov 24 03/11/24 11:304RocketsComberton 360 - 44
10 Nov 24 10/11/24 10:001Comberton 2Thundercats43 - 39
10 Nov 24 10/11/24 10:002City of ElyWarboys Witches46 - 34
10 Nov 24 10/11/24 10:003BurwellStars27 - 57
10 Nov 24 10/11/24 10:004Rookies 1Cherries 153 - 50
10 Nov 24 10/11/24 11:301Rookies 2Cambourne48 - 56
10 Nov 24 10/11/24 11:302Cherries 2Harriers47 - 28
10 Nov 24 10/11/24 11:303Co-JagsComberton 350 - 58
10 Nov 24 10/11/24 11:304RocketsIcons59 - 46
17 Nov 24 17/11/24 10:001Comberton 2Cambourne47 - 39
17 Nov 24 17/11/24 10:002City of ElyIcons49 - 45
17 Nov 24 17/11/24 10:003BurwellCherries 126 - 51
17 Nov 24 17/11/24 10:004Rookies 1Warboys Witches63 - 48
17 Nov 24 17/11/24 11:301Rookies 2Stars48 - 54
17 Nov 24 17/11/24 11:302ThundercatsHarriers43 - 39
17 Nov 24 17/11/24 11:303Cherries 2Comberton 351 - 38
17 Nov 24 17/11/24 11:304Co-JagsRockets37 - 76
24 Nov 24 24/11/24 10:001Comberton 2Stars
24 Nov 24 24/11/24 10:002Rookies 2Cherries 1
24 Nov 24 24/11/24 10:003BurwellWarboys Witches
24 Nov 24 24/11/24 10:004CambourneHarriers
24 Nov 24 24/11/24 11:301Rookies 1City of Ely
24 Nov 24 24/11/24 11:302ThundercatsComberton 3
24 Nov 24 24/11/24 11:303Cherries 2Rockets
24 Nov 24 24/11/24 11:304Co-JagsIcons
1 Dec 24 01/12/24 10:001Comberton 2Cherries 138 - 42
1 Dec 24 01/12/24 10:002StarsHarriers0 - Conc.
1 Dec 24 01/12/24 10:003BurwellCity of Ely35 - 48
1 Dec 24 01/12/24 10:004Rookies 1Icons68 - 33
1 Dec 24 01/12/24 11:301Rookies 2Warboys Witches72 - 41
1 Dec 24 01/12/24 11:302CambourneComberton 368 - 30
1 Dec 24 01/12/24 11:303ThundercatsRockets29 - 49
1 Dec 24 01/12/24 11:304Cherries 2Co-Jags43 - 51
8 Dec 24 08/12/24 10:001Comberton 2Warboys Witches
8 Dec 24 08/12/24 10:002Rookies 2City of Ely
8 Dec 24 08/12/24 10:003ThundercatsCo-Jags
8 Dec 24 08/12/24 10:004Cherries 1Harriers
8 Dec 24 08/12/24 11:301StarsComberton 3
8 Dec 24 08/12/24 11:302CambourneRockets
8 Dec 24 08/12/24 11:303BurwellRookies 1
8 Dec 24 08/12/24 11:304Cherries 2Icons
5 Jan 25 05/01/25 10:001Comberton 2City of Ely
5 Jan 25 05/01/25 10:002ThundercatsCherries 2
5 Jan 25 05/01/25 10:003BurwellIcons
5 Jan 25 05/01/25 10:004Warboys WitchesHarriers
5 Jan 25 05/01/25 11:301Cherries 1Comberton 3
5 Jan 25 05/01/25 11:302StarsRockets
5 Jan 25 05/01/25 11:303CambourneCo-Jags
5 Jan 25 05/01/25 11:304Rookies 2Rookies 1
12 Jan 25 12/01/25 10:001Comberton 2Rookies 1
12 Jan 25 12/01/25 10:002Cherries 1Rockets
12 Jan 25 12/01/25 10:003City of ElyHarriers
12 Jan 25 12/01/25 10:004StarsCo-Jags
12 Jan 25 12/01/25 11:301Rookies 2Burwell
12 Jan 25 12/01/25 11:302Warboys WitchesComberton 3
12 Jan 25 12/01/25 11:303CambourneCherries 2
12 Jan 25 12/01/25 11:304ThundercatsIcons
19 Jan 25 19/01/25 10:001Comberton 2Burwell
19 Jan 25 19/01/25 10:002Rookies 2Icons
19 Jan 25 19/01/25 10:003Warboys WitchesRockets
19 Jan 25 19/01/25 10:004StarsCherries 2
19 Jan 25 19/01/25 11:301Rookies 1Harriers
19 Jan 25 19/01/25 11:302Cherries 1Co-Jags
19 Jan 25 19/01/25 11:303City of ElyComberton 3
19 Jan 25 19/01/25 11:304CambourneThundercats
26 Jan 25 26/01/25 10:001Comberton 2Rookies 2
26 Jan 25 26/01/25 10:002BurwellHarriers
26 Jan 25 26/01/25 10:003StarsThundercats
26 Jan 25 26/01/25 10:004City of ElyRockets
26 Jan 25 26/01/25 11:301Warboys WitchesCo-Jags
26 Jan 25 26/01/25 11:302Rookies 1Comberton 3
26 Jan 25 26/01/25 11:303Cherries 1Cherries 2
26 Jan 25 26/01/25 11:304CambourneIcons